Product Information
-
- 2.45/1.35mm Non-Display Area
- FHD image resolution (1920 x 1080 pixels)
- 500-cd/m2 brightness
- 24/7 operation
- S-IPS Display
- VESA 400x400
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Back Lighting | LED |
| Bezel Width (mm) | 1.2 bottom/right; 2.3 top/left; 3.5 |
| Brightness (cd/m2) | 500 |
| Contrast Ratio (Standard) | 1700:1 |
| DP Inputs | 2 |
| DVI-D Inputs | 1 |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstrea |
| Package Contents | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Digital Signage / Large Format Display |
| Power Consumption (W) | 110 |
| Power Supply | Mains Power Cable |
| Response Time | 8ms |
| Screen Size (Inches) | 55" |
| Serial Control | RS232 |
| Software | None |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | No |
| Touch Technology | No |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1,213.4 x 684.2 x 103.8 |
| USB Function | 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstream); 2 x USB 1.0 |
| VESA Wall Mount (mm) | 400 x 400 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 25.5 |
Links
| Name |
|---|
| Product Link |