Product Information
-
- Curved display design for a more immersive experience
- SmartKVM: for easily switching between sources.
- 32:9 SuperWide screen designed to replace multiscreen setups
- Tilt, swivel and height-adjust for an ideal viewing position
- Eyesafe-certified blue light protection and colour accuracy
- Busylight: for setting your work status
- Adjustable webcam: for comfortable video conferencing.
- Earphone hook: for customisable storage
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 32:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 450 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 80000000:1 |
| Contrast Ratio (Standard) | 3000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 5120 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Inputs | None |
| Outputs | Audio out |
| Package Contents | Monitor w/ stand, HDMI, DisplayPort, USB-C to C/A Y, Power cable and User Documentation |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | No |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 46.1 W (typ.) (EnergyStar test method) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 49" |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 3 W x 2 |
| Swivel | Yes |
| Tilt Angle (Degree) | Yes |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 1193 x 583 x 268 mm | W/out Stand: 1193 x 373 x 164 mm |
| USB Function | USB-C, USB-PD, USB-C Docking, USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | With Stand: 15.21 kg / Without Stand: 11.58 kg |
Links
| Name |
|---|
| Product Link |