Product Information
-
- P Line
- 3840x2160 (4K UHD)
- IPS LED wide view technology for image and colour accuracy
- DisplayPort connection for maximum visuals
- VESA mount allows for the perfect setup
- Effective viewing area-941.184 (H) x 529.416 (V) mm
- Cables Included- HDMI, DP, USB 3.0(A-B), Remote
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 400 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 2 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | Smart Uniformity, Multiview |
| Other Inputs | None |
| Outputs | None |
| Package Contents | DP, HDMI, USB-C |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 100 W (typ.) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 43" |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 5 W x 2 |
| Swivel | No |
| Tilt Angle (Degree) | Yes |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 973 x 633 x259 mm / Without Stand: 973 x 561 x 64 mm |
| USB Function | 1 USB-B, 4 USB 3.2 |
| VESA Wall Mount (mm) | 200 x 200 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | With Stand: 11.78 kg / Without Stand: 11.06 kg |
Links
| Name |
|---|
| Product Link |