Product Information
-
- 180Hz refresh rates for ultra-smooth, brilliant images
- Low input lag reduces time delay between devices to monitor
- 0.5 ms ultra-fast speed for crisp image and smooth gameplay
- Fast VA Panel: For sharp imagery at high frame rates
- Curved display design for more immersive experience
- CrystalClear images with UltraWide QHD 3440 x 1440 pixels
- High Dynamic Range (HDR) for more lifelike colorful visuals
- SmartContrast for rich black details
- LowBlue mode and Flicker-free easy-on-the eyes viewing
- EasySelect menu toggle key for quick on-screen menu access
- SmartImage game mode optimized for gamers
- Smart Crosshair: for better aim and more fun
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 21:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Contrast Ratio (Standard) | 4000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 180 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | No |
| Platform | Gaming Monitor |
| Power Consumption (W) | 930 x 480 x 188 mm 31.0 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 1ms (G to G) |
| Screen Size (Inches) | 34" |
| Serial Control | No |
| Speakers | None |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 930 x 480 x 188 mm |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 9.47 kg |
Links
| Name |
|---|
| Product Link |