Product Information
-
- VA display gives awesome images with wide viewing angle
- 1.07 billion colors for smooth color gradations and detail
- Curved display design for more immersive experience
- Built-in stereo speakers for multimedia
- Eyesafe certified blue light protection and color accuracy
- MultiView enables simultaneous dual connection and view
- Tilt, swivel and height-adjust for an ideal viewing position
- SmartKVM: for easily switching between sources.
- Less eye fatigue with Flicker-free technology
- SoftBlue Technology: for comfortable viewing
- RJ-45 to USB-C gives easy network connection with security
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 21:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 3500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 3440 x 1440 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | No |
| Platform | Office Monitor |
| Power Consumption (W) | 28.19 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 34" |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 5 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 930 x 525 x 188 mm |
| USB Function | USB Hub |
| VESA Wall Mount (mm) | 100 x 100 / 200 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 15.35 kg |
Links
| Name |
|---|
| Prouct Link |