Product Information
-
- Crystalclear images with Quad HD 2560 x 1440 pixels
- 100Hz refresh rates for ultra-smooth images
- 1.07 billion colors for smooth color gradations and detail
- SoftBlue Technology: for comfortable viewing
- Built-in stereo speakers for multimedia
- Less eye fatigue with Flicker-free technology
- Eyesafe certified blue light protection and color accuracy
- Smart Link Sync: for uniform daisy-chained displays
- Adjustable Webcam: for video conferencing in comfort.
- Windows Hello Certified Seamless, Secure Access
- RJ-45 to USB-C gives easy network connection with security
Specifications
| Warranty | 4 Years |
| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 100 Hz |
| Other Inputs | USB-C |
| Outputs | DP out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 25.8 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 840 x 510 x 159 mm |
| USB Function | USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 13.74 kg |
Links
| Name |
|---|
| Product Link |