Product Information
-
- USB-C enables laptop power charging directly from monitor
- Built in RJ-45 ethernet gives data security
- Crystalclear images with Quad HD 2560 x 1440 pixels
- IPS technology for full colours and wide viewing angles
- Securely sign in with pop-up webcam with Windows Hello
- DisplayPort-out for connecting additional displays
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- TUV Eye Comfort certified to reduce eye fatigue
- EasyRead mode for a paper-like reading experience
- PowerSensor saves up to 80% energy costs
- LightSensor for the perfect brightness with minimal power
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED system |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Features | 5MP Webcam |
| Other Inputs | USBHub |
| Outputs | DisplayPort out |
| Package Contents | DP, USB-C |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 25.3 W (typ.) (EnergyStar test method) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | None |
| Speakers | 5 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5 ~ 25 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 714 x 649 x 280 mm, Without Stand: 714 x 422 x 62 mm |
| USB Function | USB-C, USB-PD, USB-C Docking |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | With Stand: 12.22 kg, Without Stand: 8.21 kg |
Links
| Name |
|---|
| Product Link |