Product Information
-
- Ultra-fast 240 Hz refresh rate for virtually lag-free gaming
- Crystalclear images with Quad HD 2560 x 1440 pixels
- High Dynamic Range (HDR) for more lifelike colorful visuals
- QD OLED for superior colors and vibrant visuals
- True 10-bit display reproduces smoother gradients on visuals
- LowBlue mode and Flicker-free easy-on-the eyes viewing
- SmartImage game mode optimized for gamers
- VESA Certified ClearMR: for accurate blur testing
- Smart Crosshair: for better aim and more fun
- Stark ShadowBoost: for enhancing visibility in dark scenes
- Smart Sniper: for zooming in on targets
- Evnia Precision Center: Maximize Your Gaming Experience
- Certified NVIDIA G-SYNC compatible for smooth fast gaming
Specifications
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | OLED |
| Brightness (cd/m2) | 400 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Contrast Ratio (Standard) | 1.5M:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 130 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 260 Hz |
| Outputs | Headphone out |
| Packaging | Retail |
| Pivot | -/+ 90 degree |
| Platform | Gaming Monitor |
| Power Consumption (W) | 0.5 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 0.03ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | Evnia Precision Center |
| Speakers | No |
| Swivel | -/+ 30 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Dark Slate |
| Unit Dimensions (W x H x D mm) | 730 x 445 x 139 mm |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 8.79 kg |
Links
| Name |
|---|
| Product Link |