Product Information
-
- IPS LED wide view technology for image and color accuracy
- Crystalclear images with Quad HD 2560 x 1440 pixels
- SmartContrast for deep black level details
- 120Hz refresh rates for ultra-smooth images
- High Dynamic Range (HDR) for more lifelike colorful visuals
- HDMI ensures universal digital connectivity
- Connect your notebook with one USB-C cable
- Built-in stereo speakers for multimedia
- SoftBlue Technology: for comfortable viewing
- Effortlessly smooth action with Adaptive-Sync technology
- 1ms (MPRT) fast response for crisp image and smooth gameplay
Specifications
| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | None |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Other Inputs | USB 3.2 Gen 1, USB-A downstream x 2 (with 1 fast charge B.C 1.2) |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Home Monitor |
| Power Consumption (W) | up to 65W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | None |
| Speakers | 2 W x 2 |
| Swivel | No |
| Tilt Angle (Degree) | -5/20 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 690 x 455 x 141 mm |
| USB Function | USB-C x 1 (upstream, DP ALT mode) |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 7.09 kg |
Links
| Name |
|---|
| Product Link |