Product Information
-
- IPS technology for full colors and wide viewing angles
- Crystalclear images with Quad HD 2560 x 1440 pixels
- 120Hz refresh rates for ultra-smooth images
- SoftBlue Technology: for comfortable viewing
- Built-in stereo speakers for multimedia
- Less eye fatigue with Flicker-free technology
- Eyesafe certified blue light protection and color accuracy
- SmartErgoBase enables people-friendly ergonomic adjustments
- Smart Link Sync: for uniform daisy-chained displays
- RJ-45 to USB-C gives easy network connection with security
- EasyRead mode for a paper-like reading experience
Specifications
| Warranty | 4 Years |
| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 100 Hz |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 27" |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Viewing Angle (Horiz. Degrees) | 178 |
Links
| Name |
|---|
| Product Link |