Product Information
-
- IPS LED wide view technology for image and color accuracy
- 16:9 Full HD display for crisp detailed images
- 120Hz refresh rates for ultra-smooth images
- Ultra Slim Bezel: for minimal edges and more screen
- SoftBlue Technology: for comfortable viewing
- Eyesafe certified blue light protection and color accuracy
- SmartErgoBase enables people-friendly ergonomic adjustments
- Built-in stereo speakers for multimedia
- HDMI ensures universal digital connectivity
- EasyRead mode for a paper-like reading experience
- VESA mount for convenience
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 12.14 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 24" |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 615 x 385 x139 mm |
| USB Function | USB3.2, Gen1, 5G, Upstream: 1x USB-B Downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 7.58 kg |
Links
| Name |
|---|
| Product Link |