Product Information
-
- LCD panel type: IPS technology
- Backlight type: W-LED system
- Panel Size: 23.8 inch / 60.5 cm
- Display Screen Coating: Anti-Glare, 3H, Haze 25%
- Effective viewing area: 527.04 (H) x 296.46 (V)
- Aspect ratio: 16:9
- Maximum resolution: 1920 x 108@75 Hz
- Pixel Density: 93 PPI
- Response time (typical): 4 ms (Gray to Gray)*
- Brightness: 300 cd/m²
- Contrast ratio (typical): 1000:1
- SmartContrast:50,000,000:1
- Pixel pitch: 0.2745 x 0.2745 mm
- Viewing angle: 178º (H) / 178º (V), @ C/R > 10
- Flicker-free
- Picture enhancement: SmartImage
- Display colors: 16.7 M (8 bit)
- Color gamut (typical): NTSC 88%, sRGB 105%
- Scanning Frequency: 30 - 85 kHz (H) / 48 - 75 Hz(V)
- sRGB
- LowBlue Mode
- EasyRead
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED system |
| Brightness (cd/m2) | 300 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | None |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Features | KVM, MultiView |
| Other Inputs | USB-C/PD |
| Outputs | DisplayPort out |
| Package Contents | DP, USB-C |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | Yes |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 15.3 W (typ.) (EnergyStar test method) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 24" |
| Serial Control | No |
| Software | None |
| Speakers | 5 W x 2 |
| Swivel | Yes |
| Tilt Angle (Degree) | Yes |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 540 x 500 x 205 mm / Without Stand: 540 x 323 x 51 mm |
| USB Function | USB-C, USB-PD, USB-C Docking, USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V) @ C/R > 10 |
| Weight (Kg) | With Stand: 5.50 kg / Without Stand: 3.90 kg |
Links
| Name |
|---|
| Product Page |