Product Information
-
- SmoothTouch display for natural, fluid touch response
- Monitor front surface meets IP65 for water & dust resistance
- 16:9 Full HD display for crisp detailed images
- SmartContrast for rich black details
- LowBlue Mode for easy on-the-eyes productivity
- Less eye fatigue with Flicker-free technology
- HDMI ensures universal digital connectivity
- DisplayPort connection for maximum visuals
- EasyRead mode for a paper-like reading experience
- SmartStand with adjustable angles, boosts productivity
- Cables Included - VGA, HDMI, USB 3.0
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 250 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | 1 |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 184-75mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | Tilt, foldable (70degrees) |
| Other Inputs | USBHub |
| Outputs | None |
| Package Contents | HDMI USB VGA |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 15.68 W (typ.) (EnergyStar 8.0 test method) |
| Power Supply | External 100-240VAC 50-60Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 24" |
| Serial Control | No |
| Software | None |
| Speakers | 2 W x 2 |
| Swivel | Folding angle: 0 ~ 70 degree |
| Tilt Angle (Degree) | -5 ~ 90 degree |
| Touch Capable | Yes |
| Touch Controller | USB |
| Touch Technology | Projected capacitive |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 554 x 413 x 227 mm / Without Stand: 554 x 338 x 50 mm |
| USB Function | 2 USB 3.1, Fast Charging, Data Transfer |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | With Stand: 8.15 kg / Without Stand: 4.86 kg |
Links
| Name |
|---|
| Philips Page |