Product Information
-
- Intel Core Ultra 5 processor 125H with Intel AI Boost (NPU) 14 cores (4 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.5 GHz
- 8GB*2, DDR5-5600, 1TB*1 NVMe SSD PCIe Gen4
- 14" FHD+(1920x1200), 144Hz Refresh Rate, IPS-Level, 100%sRGB(Typical)
- 2x Type-C (USB / DP / Thunderbolt 4) with PD charging, 1x Type-A USB3.2 Gen2, 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x Mic-in/Headphone-out Combo Jack
- Windows 11 Pro
Specifications
| Warranty | 1 Years |
| Aspect Ratio | 16:10 |
| Audio | Hi-Res Audio Ready, DTS Audio Processing |
| Back Lighting | LED |
| Battery | 4 cell, 90Whr |
| Bluetooth | Bluetooth v5.4 |
| Chipset | Integrated SoC |
| Classification | Business |
| Graphics | Intel Arc Graphics |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| LAN | Gigabit Ethernet |
| MAX CPU Clock Speed | SN_450Ghz |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 16GB / 32GB |
| Memory Interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 2 |
| Memory Speed | 5600MHz |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Optical | None |
| Packaging | Retail |
| Platform | Ultra Portable |
| Powered | 100W Adaptor |
| Processor | Intel Core Ultra 5 125U |
| Screen Size (Inches) | 14 |
| Security | Fingerprint Security Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(f |
| Speakers | 2x 2W Audio Speaker |
| Storage | 1 TB PCIe Gen4 NVMe |
| Touch Capable | No |
| Unit Colour | Stellar Gray |
| Webcam | IR FHD type (30fps@1080p) with HDR |
| Weight (Kg) | 1.70 |
| Wireless | Intel Killer Wi-Fi 7 BE1750 |
Links
| Name |
|---|
| Product Link |