Product Information
-
- Intel® Core Ultra 7 265HX (up to 5.3 GHz with Intel® Turbo Boost Technology, 36 MB L2 cache, 20 cores, 20 threads)
- 32 GB DDR5-5600 MT/s (2 x 16 GB), 1 TB PCIe® NVMe TLC SSD
- 16" diagonal, WUXGA (1920 x 1200), touch, IPS, BrightView, 400 nits, 100% sRGB
- NVIDIA RTX Pro 3000 Blackwell Generation Laptop GPU (12 GB GDDR7 dedicated)
- 1 HDMI 2.1; 1 SD card reader; 2 Thunderbolt 5 with USB Type-C® 80 Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)
- Fingerprint reader
- Windows 11 Pro
Specifications
| Aspect Ratio | 16:10 |
| Audio | AudioByPolyStudio4IntegratedStereoSpeakers1W8OhmPerSpeakerDiscreteAmplifiers2In |
| Battery | Hp99WhLongLifePolymerFastCharge8CellBattery |
| Bluetooth | 5.4 |
| Classification | Business |
| Dedicated Video Memory | 12GB |
| Graphics | NvidiaRtxPro3000Blackwell |
| Keyboard | HpPremiumQuietKeyboardSpillResistantFullSizeRgb1LpkBacklitKeyboardWithNumericKeypa |
| MAX CPU Clock Speed | SN_530Ghz |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 32GB / 128GB |
| Memory interface | SODIMM |
| Memory Slots (Used / Total) | 2 / 4 |
| Memory Speed | 5600MHz |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Platform | FullSizeLaptop |
| Pointing Device | Clickpad with image sensor and glass surface supporting multi-touch gestures and taps |
| Powered | SN_280WExternalAcPowerAdapter |
| Processor | IntelCoreUltra7265Hx |
| Screen Size (Inches) | SN_16 |
| Storage | SN_1TbPcieNvmeTlcSsd |
| Touch Capable | Yes |
| Webcam | SN_5MpIrAiCamera |
| Weight (Kg) | SN_243 |
| Wireless | IntelWiFi7Be2002X2 |
Links
| Name |
|---|
| Product Link |