Product Information
-
- Intel Core Ultra 7 255H (up to 5.1 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads)
- 32 GB DDR5-6400 MT/s (2 x 16 GB) Transfer rates up to 6400 MT/s. 521 GB PCIe NVMe M.2 SSD
- 14" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 300 nits, 62.5% sRGB
- 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)
- Windows 11 Pro
Specifications
| Audio | HD audio |
| Battery | HP Long Life 8-cell, 77 Wh Li-ion polymer |
| Bluetooth | Bluetooth 5.4 wireless card vPro |
| Chipset | Intel integrated SoC |
| Classification | Business |
| Graphics | Intel Integrated Graphics |
| MAX CPU Clock Speed | SN_510Ghz |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 32GB / 64GB |
| Memory interface | 2 SODIMM; supports dual channel |
| Memory Slots (Used / Total) | 2 / 2 |
| Memory Speed | 6400 MT/s |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Platform | Full-size Laptop |
| Processor | Intel Core Ultra 7 255H |
| Screen Size (Inches) | 14" |
| Security | Fingerprint sensor |
| Speakers | Poly Studio, dual stereo speakers |
| Storage | 512 GB PCIe NVMe SSD |
| Touch Capable | Yes |
| Unit Colour | Meteor silver |
| Webcam | 5 MP IR camera |
| Weight (Kg) | Starting at 1.43 kg |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) |
Links
| Name |
|---|
| Product Link |