Product Information
-
- Intel® Core Ultra 5 225H (up to 4.9 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 14 threads)
- 16 GB DDR5-6400 MT/s (1 x 16 GB), 512 GB PCIe® NVMe SSD
- 14" diagonal, WUXGA (1920 x 1200), touch, UWVA, anti-glare, 300 nits, 62.5% sRGB
- 1 HDMI 2.1; 1 headphone/microphone combo; 2 Thunderbolt 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1)
- Fingerprint reader
- Windows 11 Pro
Specifications
| Audio | Audio by Poly Studio, dual stereo speakers, HP World Facing Microphone dual array digital microphone |
| Battery | HP Long Life 8-cell, 77 Wh Li-ion polymer |
| Bluetooth | Bluetooth 5.4 wireless card |
| Chipset | Intel integrated SoC |
| Classification | Business |
| Graphics | Intel Arc 130T GPU |
| MAX CPU Clock Speed | SN_490Ghz |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 16GB / 64GB |
| Memory interface | 2 SODIMM; supports dual channel |
| Memory Slots (Used / Total) | 1 / 2 |
| Memory Speed | 6400 MT/s |
| Memory Type | DDR5 |
| Operating System | Windows 11 Pro |
| Platform | Full-size Laptop |
| Processor | Intel Core Ultra 5 225H |
| Screen Size (Inches) | 14" |
| Security | Fingerprint sensor |
| Storage | 512 GB PCIe NVMe SSD |
| Touch Capable | Yes |
| Unit Colour | Meteor silver |
| Webcam | 5 MP IR camera |
| Weight (Kg) | Starting at 1.43 kg |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) |
Links
| Name |
|---|
| Product Link |