Product Information
-
- Make the Moment Alive with True Colors
- Exclusive Screen-to-Print Solution
- Fine-Coated Panel for Reflection-free Retouching
- Fine-Coated Panel for Precise Soft-proofing
- The AQCOLOR Advantage
- BenQ Uniformity Technology
- Calman Verified, Pantone Validated, and 3rd-Party Video Calibration Software Supported
Specifications
| Warranty | 3 Years |
| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 400 nits |
| Classification | Consumer / Industry Specific |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | 140 mm |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Mainstream / Gaming / Entertainment |
| Power Consumption (W) | 34 W |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | Palette Master |
| Speakers | None |
| Swivel | -/+ 30 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 451.8-591.8x613.9x274 |
| USB Function | USB-C: All-in-One Connection |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 8.6 kg |
Links
| Name |
|---|
| Product Link |