Product Information
-
- 31.5" 16:9 IPS Display
- 4K UHD 3840 x 2160 at 144 Hz
- 1200:1 Static Contrast Ratio
- 1.07 Billion Colors with HDR10
- DisplayPort | HDMI | Thunderbolt 4
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 400 nits |
| Classification | Consumer / Industry Specific |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 144 Hz |
| Outputs | 1x Headphone Jack |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Designer Monitor |
| Power Consumption (W) | 240 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 1ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | Palette Master |
| Speakers | 2W x 2 |
| Swivel | -/+ 30 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Silver |
| Unit Dimensions (W x H x D mm) | 486.3-636.3x714.3x242 |
| USB Function | PowerDelivery 90W, DisplayPort Alt Mode, Data |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 9.7 kg |
Links
| Name |
|---|
| Product Link |