Product Information
-
- 31.5 3840x2160 UHD 16:9 HDR IPS 4K Monitor
- 99% sRGB and Rec.709 color spaces
- USB-C One-Cable Connectivity
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 350 nits |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | 110 mm |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | None |
| Outputs | 1x Headphone Jack |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 168 W |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | Palette Master |
| Speakers | 2 x 2 W |
| Swivel | 15/15 |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 479 - 589 x 714.7 x 256.8 |
| USB Function | USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 9.4 kg |
Links
| Name |
|---|
| Product Page |