Product Information
-
- Intel Core Ultra 9 285H (up to 5.4 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads)
- 32 GB DDR5-6400 MT/s (2 x 16 GB) Transfer rates up to 6400 MT/s. 1 TB PCIe NVMe M.2 SSD
- 14" diagonal, WQXGA (2560 x 1600), IPS, anti-glare, micro-edge, 500 nits, 100% DCI-P3, HP DreamColor
- NVIDIA RTX 500 Ada Laptop GPU (4 GB GDDR6 dedicated)
- 1 security lock slot; 1 RJ-45 Ethernet port; 1 USB Type-A 5Gbps signaling rate (powered); 1 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4)
- Windows 11 Pro
Specifications
| Audio | HD audio |
| Battery | HP Long Life 8-cell, 77 Wh Li-ion polymer |
| Bluetooth | Bluetooth 5.4 wireless card vPro |
| Chipset | Intel integrated SoC |
| Classification | Business |
| Dedicated Video Memory | 4GB |
| Graphics | NVIDIA RTX 500 Ada |
| MAX CPU Clock Speed | SN_54Ghz |
| Max Resolution (H x V Pixels) | 2560 x 1600 |
| Memory (Installed / Max) | 32GB / 64GB |
| Memory interface | 2 SODIMM; supports dual channel |
| Memory Slots (Used / Total) | 2 / 2 |
| Memory Speed | 6400 MT/s |
| Memory Type | DDR5 |
| Mobile Broadband | HP R15 5G Solution |
| Operating System | Windows 11 Pro |
| Platform | Full-size Laptop |
| Processor | Intel Core Ultra 9 285H |
| Screen Size (Inches) | 14" |
| Speakers | Poly Studio, dual stereo speakers |
| Storage | 1 TB PCIe NVMe SSD |
| Touch Capable | No |
| Unit Colour | Meteor silver |
| Webcam | 5 MP IR camera |
| Weight (Kg) | Starting at 1.43 kg |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) |
Links
| Name |
|---|
| Product Link |