Product Information
-
- Built in USB-C docking station
- VA display delivers awesome images with wide viewing angles
- 1.074 billion colors for smooth color gradations and detail
- UltraClear 4K UHD (3840x2160) resolution for precision
- SmartImage presets for easy optimized image settings
- DisplayPort connection for maximum visuals
- HDMI ensures universal digital connectivity
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- Built-in stereo speakers for multimedia
- SmartErgoBase enables people-friendly ergonomic adjustments
- EasyRead mode for a paper-like reading experience
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 3500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | 90W USB-C/PD, Docking |
| Outputs | None |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | None |
| Speakers | 3 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5 ~ 25 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 714 x 422 x 62 mm |
| USB Function | 4x USB 3.1 Gen 1 (1x BC) |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 11.47 kg |
Links
| Name |
|---|
| Philips Product Page |