Product Information
-
- LightSensor for the perfect brightness with minimal power
- Crystalclear images with Quad HD 2560 x 1440 pixels
- IPS technology for full colors and wide viewing angles
- Less eye fatigue with Flicker-free technology
- EasyRead mode for a paper-like reading experience
- Built-in stereo speakers for multimedia
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 250 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Features | None |
| Other Inputs | None |
| Outputs | Audio out |
| Package Contents | DP |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 40.3 W (typ.) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 32" |
| Serial Control | No |
| Software | None |
| Speakers | 3 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 730 x 620 x 250 mm / Without Stand: 730 x 433 x 60 mm |
| USB Function | 1 USB-B, 4 USB 3.2 |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | With Stand: 10.70 kg / Without Stand: 6.93 kg |
Links
| Name |
|---|
| Product Page |