Product Information
-
- 160Hz refresh rates for ultra-smooth, brilliant images
- 0.3 ms ultra-fast speed for crisp image and smooth gameplay
- UltraClear 4K UHD (3840x2160) resolution for precision
- DisplayHDR 400 for more lifelike and outstanding visuals
- SmartContrast for rich black details
- LowBlue mode and Flicker-free easy-on-the eyes viewing
- MultiView enables simultaneous dual connection and view
- SmartImage game mode optimized for gamers
- Smart Crosshair: for better aim and more fun
- Stark ShadowBoost: for enhancing visibility in dark scenes
- Smart MBR: for reducing motion blur
- Smart Sniper: for zooming in on targets
- Evnia Precision Center: Maximize Your Gaming Experience
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 450 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 1 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 160 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Gaming Monitor |
| Power Consumption (W) | 36.81 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 1ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Speakers | None |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 690 x 420 141 mm |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 7.45 kg |
Links
| Name |
|---|
| Product Link |