Product Information
-
- 0.44mm Non-Display Area
- FHD image resolution (1920 x 1080 pixels)
- 700-cd/m2 brightness
- 24/7 operation
- S-IPS Display
- VESA 400x400
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Back Lighting | Direct LED |
| Bezel Width (mm) | 0.44 |
| Brightness (cd/m2) | 700 |
| Contrast Ratio (Standard) | 1700:1 |
| DP Inputs | 2 |
| DVI-D Inputs | 1 |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | 1 x microSD (MediaPlayer); 1 x USB 1.0 (Downstream); 1 x USB 1.0 (MediaPlayer); 1 x USB 2.0 (Upstrea |
| Outputs | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC); 1 x HDMI (loop through: HDMI, OPS slot- |
| Package Contents | Display; DisplayPort Cable; HDMI Cable; LAN cable (RJ45); Power Cable |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Digital Signage / Large Format Display |
| Power Consumption (W) | 165 |
| Power Supply | Mains Power Cable |
| Response Time | 8ms |
| Screen Size (Inches) | 55" |
| Serial Control | RS232 |
| Speakers | Optional Speakers (15 W + 15 W) |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | No |
| Touch Technology | No |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1,210.5 x 681.2 x 98.6 |
| VESA Wall Mount (mm) | 400 x 400 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 25.8 |
Links
| Name |
|---|
| Product Page |