Product Information
-
- IPS LED wide view technology for image and color accuracy
- Crystalclear images with Quad HD 2560 x 1440 pixels
- 120Hz refresh rates for ultra-smooth images
- SoftBlue Technology: for comfortable viewing
- Built-in stereo speakers for multimedia
- Less eye fatigue with Flicker-free technology
- Eyesafe certified blue light protection and color accuracy
- SmartErgoBase enables people-friendly ergonomic adjustments
- RJ-45 to USB-C gives easy network connection with security
- EasyRead mode for a paper-like reading experience
Specifications
| Warranty | 4 Years |
| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Consumer |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Other Inputs | USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Home Monitor |
| Power Consumption (W) | 0.3 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 730 x 445 x 139 mm |
| USB Function | USB3.2, Gen2, 10G, upstream: 1x USB-C1 (Full), downstream: USB-A x3 (with x1 fast charge B.C 1.2), |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 9.80 kg |
Links
| Name |
|---|
| Product Link |