Product Information
-
- USB-C enables laptop power charging directly from monitor
- View Crystalclear QHD 2560x1440 images
- USB 3.2 high speed data transfer
- Built-in stereo speakers for multimedia
- LowBlue Mode for easy on-the-eyes productivity
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED system |
| Brightness (cd/m2) | 300 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Other Features | None |
| Other Inputs | 90W USB-C/PD, Docking |
| Outputs | DisplayPort out |
| Package Contents | DP, USB-C |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | Yes |
| Platform | Office Monitor |
| Power Consumption (W) | On mode: 20.2 W (typ.) (EnergyStar test method) |
| Power Supply | Built-in 100-240VAC 50-60Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | None |
| Speakers | 2 W x 2 |
| Swivel | Yes |
| Tilt Angle (Degree) | Yes |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | With Stand: 613 x 537 x 205 mm / Without Stand: 613 x 366 x 54 mm |
| USB Function | USB-C, USB-PD, USB-C Docking |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V) @ C/R > 10 |
| Weight (Kg) | With Stand: 7.12 kg / Without Stand: 5.47 kg |
Links
| Name |
|---|
| Product Page |