Product Information
-
- 24.1" 16:10 IPS Panel
- QHD 2560 x 1600 at 60 Hz
- 1000:1 Native Contrast Ratio
- 1.07 Billion Colors with HDR10
- SD Card Reader | USB Hub
- HDMI | DisplayPort | USB-C (90W)
- 5 ms (GtG) Response Time
- 400 nits of Brightness
- 100% sRGB | 98% P3 | 99% Adobe RGB
Specifications
| Warranty | 3 Years |
| 3D Capable | Active |
| Aspect Ratio | 16:10 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 400 nits |
| Classification | Consumer / Industry Specific |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | 120 mm |
| Max Resolution (H x V Pixels) | 2560 x 1600 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Outputs | 1x Headphone Jack |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Mainstream / Gaming / Entertainment |
| Power Consumption (W) | 170 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 24" |
| Serial Control | No |
| Software | Palette Master |
| Speakers | None |
| Swivel | -/+ 30 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 452.59-572.59 x 533.2 x 262.6 |
| USB Function | 1x USB-C Power Only (No Data) with USB PD 90 W |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 7.8 kg |
Links
| Name |
|---|
| Product Link |