Product Information
-
- IPS LED wide view technology for image and color accuracy
- 16:9 Full HD display for crisp detailed images
- 120Hz refresh rates for ultra-smooth images
- SoftBlue Technology: for comfortable viewing
- Built-in stereo speakers for multimedia
- Less eye fatigue with Flicker-free technology
- Eyesafe certified blue light protection and color accuracy
- SmartErgoBase enables people-friendly ergonomic adjustments
- RJ-45 to USB-C gives easy network connection with security
- EasyRead mode for a paper-like reading experience
Specifications
| Warranty | 4 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 300 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 1 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Other Inputs | USB3.2, Gen1, 5G, upstream: 1x USB-C (Full) ,downstream: USB-A x4 (with x1 fast charge B.C 1.2) |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 13.53 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Screen Size (Inches) | 24" |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 690 x 395 x 124 mm |
| USB Function | USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 7.75 kg |
Links
| Name |
|---|
| Product Link |