Product Information
-
- Enhanced imaging precision when brand consistency and corporate identity are important, NECĀ’s SpectraView Engine provides full control over colour, gamma, and uniformity for accurate content
- Unhindered readability a high-haze panel reduces glare from windows and ambient light, keeping signage content and presentations clear for uninterrupted viewing in any environment
- Security assured 802.2x support over LAN enables high-level security for corporate networks, giving peace of mind for IT teams and enterprise environments.
- Mission-critical performance with 700 cd/m² brightness, long-life components and robust flameresistant metal chassis, the P6 series is engineered to deliver lasting clarity and durability.
- Trusted integration full compatibility with major AV ecosystems, including Crestron XiO Cloud and NVX, Q-Sys, Cisco Webex, Matrox IPMX, and CMS solutions, ensures seamless setup and scalability.
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LCD |
| Bezel Width (mm) | 10.9 |
| Brightness (cd/m2) | 700 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 8000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | MultiSync |
| Other Inputs | USB 2.0 / 3.2; 4.5 W; Peripherals; USB Storage |
| Outputs | 1 x 3,5 mm jack |
| Package Contents | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
| Packaging | Retail |
| Panel Type | VA |
| Pivot | No |
| Platform | Large Format Display |
| Power Consumption (W) | 80W |
| Power Supply | 100-240 V AC; 50/60 Hz; internal |
| Response Time | 8ms |
| Screen Size (Inches) | 50" |
| Serial Control | RS232 |
| Software | Corner Uniformity; Gamma; Intensity; RGB; Update Factory Calibration; White Point |
| Speakers | 10W Stereo |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1121.6 x 645.2 x 66.5mm |
| USB Function | Video Input; UHD (60 Hz); DP alt. 1.2; HDCP (2.2); Audio Input; USB 2.0 / 3.2; 65 W |
| VESA Wall Mount (mm) | 300 x 300 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 18kg |
Links
| Name |
|---|
| Product Link |