Product Information
-
- 27" 16:9 IPS Panel
- QHD (2560 x 1440) at 100 Hz
- 1500:1 Static Contrast Ratio
- 16.7 Million Colors
- HDMI 2.0 | DisplayPort 1.2
- 5 ms (GtG) Response Time
- 350 nit Brightness
- Integrated Stereo Speakers
Specifications
| Warranty | 3 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | LED |
| Brightness (cd/m2) | 350 nits |
| Classification | Consumer / Industry Specific |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 100 Hz |
| Outputs | 1x Headphone Jack |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | No |
| Platform | Home Monitor |
| Power Consumption (W) | 42 W |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 5ms (G to G) |
| Screen Size (Inches) | 27" |
| Serial Control | No |
| Software | Eye-CareU |
| Speakers | 2 W x 2 |
| Swivel | No |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 448.5x614.0x181.9 |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 4.7 kg |
Links
| Name |
|---|
| Product Link |